Water Separators
Cyclone separators that safely separate condensate using centrifugal force including:
Water separator
D150 Automatic condensate drain for APF23 - APF133
D200 Automatic condensate drain for APF163 - APF193
Part Number | Medium | Max. Working Pressure (bar) | Volume (m3/h) | Inlet/Outlet Connection (inches) | Cost Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Separators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF23WS | Air, Nitrogen | 16 | 35 | 1/4 | R1,751.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF53WS | Air, Nitrogen | 16 | 60 | 3/8 | R2,035.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF73WS | Air, Nitrogen | 16 | 90 | 1/2 | R2,035.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF79WS | Air, Nitrogen | 16 | 120 | 1/2 | R2,898.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF83WS | Air, Nitrogen | 16 | 120 | 3/4 | R2,898.00 |
Part Number | Cost Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECOCLEAN VEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-VEE-2-M Applicable to: All APF79-APF103 |
R331.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-VEE-2-S Applicable to: All APF23-APF73 |
R239.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-VEE-3-M Applicable to: All APF79-APF103 |
R386.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-VEE-3-S Applicable to: All APF23-APF73 |
R349.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECOCLEAN WHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-WHE-1-M Applicable to: All APF79-APF103 |
R625.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-WHE-1-S Applicable to: All APF23-APF73 |
R570.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-WHE-2-M Applicable to: All APF79-APF103 |
R717.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-WHE-2-S Applicable to: All APF23-APF73 |
R680.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-WHE-3-M Applicable to: All APF79-APF103 |
R828.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APF-WHE-3-S Applicable to: All APF23-APF73 |
R791.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KONDRAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFF-OPT-KN1-APF Applicable to: APF23WS-APF193WS; APF23-APF193 (Particle Filters) |
R1,582.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFF-OPT-KN5-APF Applicable to: APF23WS-APF133WS; APF23-APF133 (Particle Filters) |
R3,718.75 |