Dryer
Absorption Dryer
Removes moisture from the air though a chemical process, binding water to an absorption material. Pressure dew point -40°C. Capacity up to 110 m3/h, including:
ECOTROC® Adsorption dryer, heatless-type, fully automatic, including pressure gauges
ECOMATIC Electric control device, incl. compressor start-stop function
KSI ECOCLEAN® Prefilter SMA incl. automatic condensate drain
KSI ECOCLEAN® Final filter DMF incl. manual drain
| Part Number | Medium | Max. Working Pressure (bar) | Volume (m3/h) | Pressure Dewpoint (°C) | Cost Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absorption Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN1 | Air | 16 | 5 | -40 | R27,715.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN2 | Air | 16 | 10 | -40 | R30,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN3 | Air | 16 | 20 | -40 | R35,612.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN4 | Air | 16 | 35 | -40 | R42,787.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN6 | Air | 16 | 60 | -40 | R51,231.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN7 | Air | 16 | 70 | -40 | R54,293.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN8 | Air | 16 | 80 | -40 | R59,915.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN9 | Air | 16 | 90 | -40 | R69,321.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK-APN10 | Air | 16 | 110 | -40 | R80,390.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Cost Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optional Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
APE-ATK-APN 1-6 Applicable to: ATK-APN 1-6 |
R2,205.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
APE-ATK-APN 10 Applicable to: ATK-APN 10 |
R2,695.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
APE-ATK-APN 7-9 Applicable to: ATK-APN 7-9 |
R2,419.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECOMATIC24 Applicable to: All Absorption Dryers |
R5,958.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETC4.0 Applicable to: All Absorption Dryers |
R40,241.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETP4.0 Applicable to: All Absorption Dryers |
R54,390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP1 Applicable to: ATK-AP1 |
R328.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP10 Applicable to: ATK-AP10 |
R3,438.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP2 Applicable to: ATK-AP2 |
R446.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP3 Applicable to: ATK-AP3 |
R551.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP4 Applicable to: ATK-AP4 |
R1,233.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP6 Applicable to: ATK-AP6 |
R1,470.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP7 Applicable to: ATK-AP7 |
R1,680.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP8 Applicable to: ATK-AP8 |
R2,257.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F-ATK-AP9 Applicable to: ATK-AP9 |
R2,782.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FI Applicable to: ATK-APN1 to ATK-APN110 |
R1,093.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FT-ATK-APN 1-3 Applicable to: ATK-APN 1-3 |
R9,581.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FT-ATK-APN 4-7 Applicable to: ATK-APN 4-7 |
R10,605.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FT-ATK-APN 8-10 Applicable to: ATK-APN 8-10 |
R11,970.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membrane Dryer
Removes moisture from the air through the process of selective permeation of the gas components in the air.
Capacity up to 1.050 l/min
Pressure dew point max. -40°C
including:
KSI ECOCLEAN® Prefilter SMA incl. automatic condensate drain
and wall mounting brackets
ECOTROC® Membrane dryer unit
| Part Number | Medium | Max. Working Pressure (bar) | Volume (m3/h) | Pressure Dewpoint (°C) | Cost Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membrane Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT50 Plus | Air | 12.5 | 3 | -40 | R13,234.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT100 Plus | Air | 12.5 | 6 | -40 | R14,546.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT150 Plus | Air | 12.5 | 9 | -40 | R15,968.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT200 Plus | Air | 12.5 | 12 | -40 | R17,565.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT300 Plus | Air | 12.5 | 18 | -40 | R19,665.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT400 Plus | Air | 12.5 | 24 | -40 | R23,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT600 Plus | Air | 12.5 | 36 | -40 | R25,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT800 Plus | Air | 12.5 | 48 | -40 | R29,006.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT1050 Plus | Air | 12.5 | 63 | -40 | R31,456.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT1500 Plus | Air | 12.5 | 90 | -40 | R54,840.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT2050 Plus | Air | 12.5 | 123 | -40 | R60,178.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT3000 Plus | Air | 12.5 | 180 | -40 | R74,703.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigeration Dryer
Remove moisture from the air by cooling the air to approximately 3 °C (38 °F) and effectively condensing out the moisture in a controlled environment.
Pressure dew-point +3°C
Capacity up to 1800 m3/h
including:
ECOTROC® Refrigeration dryer KTD-BN, fully automatic
incl. automatic condensate drain
| Part Number | Medium | Max. Working Pressure (bar) | Volume (m3/h) | Pressure Dewpoint (°C) | Cost Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigeration Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTD-BN23 | Air | 16 | 23 | +3 | R19,740.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTD-BN38 | Air | 16 | 38 | +3 | R19,740.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTD-BN53 | Air | 16 | 53 | +3 | R19,740.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTD-BN70 | Air | 16 | 70 | +3 | R24,822.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTD-BN100 | Air | 16 | 100 | +3 | R27,531.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTD-BN155 | Air | 16 | 155 | +3 | R33,621.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||