Additional information
| Medium | Air, Nitrogen |
|---|---|
| Max. Working Pressure (bar) | 16 |
| Volume (m3/h) | 120 |
| Particle Removal (microns) | 0.01, 0.1, 1, 5, 25 |
| Residual Oil Content @ 20°C | 0.01, 0.1, 0.5, 5, 10 |
| Inlet/Outlet Connection (inches) | 1/2 |

R3,629.06
| Medium | Air, Nitrogen |
|---|---|
| Max. Working Pressure (bar) | 16 |
| Volume (m3/h) | 120 |
| Particle Removal (microns) | 0.01, 0.1, 1, 5, 25 |
| Residual Oil Content @ 20°C | 0.01, 0.1, 0.5, 5, 10 |
| Inlet/Outlet Connection (inches) | 1/2 |
Reviews
There are no reviews yet.